<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Precision color searching with Gmagick and Amazon Elastic MapReduce</title>
	<atom:link href="http://techportal.ibuildings.com/2009/11/02/precision-color-searching-with-gmagick-and-amazon-elastic-mapreduce/feed/" rel="self" type="application/rss+xml" />
	<link>http://techportal.ibuildings.com/2009/11/02/precision-color-searching-with-gmagick-and-amazon-elastic-mapreduce/</link>
	<description>Tutorials for better PHP</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: train_boy (train_boy)</title>
		<link>http://techportal.ibuildings.com/2009/11/02/precision-color-searching-with-gmagick-and-amazon-elastic-mapreduce/comment-page-1/#comment-1804</link>
		<dc:creator>train_boy (train_boy)</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://techportal.ibuildings.com/?p=1352#comment-1804</guid>
		<description>http://tinyurl.com/y9csgdl 
Precision color searching with Gmagick and Amazon Elastic MapReduce – techPortal</description>
		<content:encoded><![CDATA[<p><a href="http://tinyurl.com/y9csgdl" rel="nofollow">http://tinyurl.com/y9csgdl</a><br />
Precision color searching with Gmagick and Amazon Elastic MapReduce – techPortal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://techportal.ibuildings.com/2009/11/02/precision-color-searching-with-gmagick-and-amazon-elastic-mapreduce/comment-page-1/#comment-1790</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 07:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://techportal.ibuildings.com/?p=1352#comment-1790</guid>
		<description>Every Amazon S3 related blog gives you an impression that there is only one Amazon S3 client available – S3 fox. However there are many more freeware clients which are much superior. For instance, S3HUB for Mac (http://s3hub.com)  and CloudBerry Explorer for Windows (http://s3explorer.cloudberrylab.com/) .</description>
		<content:encoded><![CDATA[<p>Every Amazon S3 related blog gives you an impression that there is only one Amazon S3 client available – S3 fox. However there are many more freeware clients which are much superior. For instance, S3HUB for Mac (<a href="http://s3hub.com" rel="nofollow">http://s3hub.com</a>)  and CloudBerry Explorer for Windows (<a href="http://s3explorer.cloudberrylab.com/" rel="nofollow">http://s3explorer.cloudberrylab.com/</a>) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon S3: How To Publish Your Videos &#124; Internet Marketing Tools FREE</title>
		<link>http://techportal.ibuildings.com/2009/11/02/precision-color-searching-with-gmagick-and-amazon-elastic-mapreduce/comment-page-1/#comment-1789</link>
		<dc:creator>Amazon S3: How To Publish Your Videos &#124; Internet Marketing Tools FREE</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://techportal.ibuildings.com/?p=1352#comment-1789</guid>
		<description>[...] Precision color searching with Gmagick and Amazon Elastic &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Precision color searching with Gmagick and Amazon Elastic &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Ice</title>
		<link>http://techportal.ibuildings.com/2009/11/02/precision-color-searching-with-gmagick-and-amazon-elastic-mapreduce/comment-page-1/#comment-1787</link>
		<dc:creator>Daniel Ice</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://techportal.ibuildings.com/?p=1352#comment-1787</guid>
		<description>Great tutorial.  I love the use of the cloud to help with storage and retrieval.</description>
		<content:encoded><![CDATA[<p>Great tutorial.  I love the use of the cloud to help with storage and retrieval.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
